Home › Compare emotions
Compare Human Emotions
Compare human emotions side by side on the things that matter: whether an emotion is positive or negative (valence), the basic emotions it draws on, what typically triggers it, and how it shows on the face and body. Every entry is grounded in mainstream psychology. How we fact-check →
Compare emotions →| Emotion | Type | Valence | Family / blend | Typical triggers |
|---|---|---|---|---|
| Anger | Basic emotions | Negative | Anger | Perceived injustice, frustration, threat, being blocked |
| Disgust | Basic emotions | Negative | Disgust | Contamination, rot, bodily waste, moral violation |
| Fear | Basic emotions | Negative | Fear | Present, specific danger or threat |
| Happiness | Basic emotions | Positive | Happiness | Achievement, connection, pleasure, meaning, safety |
| Sadness | Basic emotions | Negative | Sadness | Loss, separation, disappointment, failure |
| Surprise | Basic emotions | Neutral | Surprise | An unexpected or sudden event |
| Anxiety | Moods & related states | Negative | Fear | Anticipated or uncertain future threat |
| Boredom | Moods & related states | Negative | Low arousal | Lack of stimulation, meaning, or engagement |
| Contempt | Complex & secondary emotions | Negative | Anger + disgust | Judging another as inferior or beneath regard |
| Envy | Complex & secondary emotions | Negative | Sadness + anger | Another person having something one wants |
| Gratitude | Complex & secondary emotions | Positive | Happiness | Receiving help, kindness, or a benefit |
| Grief | Complex & secondary emotions | Negative | Sadness | Bereavement and significant loss |
| Guilt | Complex & secondary emotions | Negative | Sadness (self-conscious) | Believing one has done wrong or caused harm |
| Hope | Moods & related states | Positive | Anticipation + happiness | Belief that a desired outcome is possible |
| Jealousy | Complex & secondary emotions | Negative | Anger + fear + sadness | Perceived threat to a valued relationship |
| Loneliness | Moods & related states | Negative | Sadness | A gap between desired and actual social connection |
| Love | Complex & secondary emotions | Positive | Happiness + trust | Attachment, intimacy, care, shared bonds |
| Pride | Complex & secondary emotions | Positive | Happiness (self-conscious) | Personal achievement or valued group success |
Classifications follow mainstream psychology — Paul Ekman's six basic emotions, Robert Plutchik's combinatorial model, and the APA — and describe typical patterns, not rules that hold for every person or culture. Educational information only, not medical or psychological advice. See our sources & fact-check policy.
Compare emotions →